Sponsored by Formby Timber Supplies Ltd.
Team | Season | Played | Won | Lost | Avg. Points For | Avg. Points Against | Percentage |
Our Ladys A | 2018-19 | 3 | 1 | 2 | 35.00 | 56.00 | 33.33 |
Our Ladys A | 2017-18 | 11 | 8 | 3 | 47.91 | 41.73 | 72.73 |
Our Ladys A | 2016-17 | 11 | 6 | 5 | 47.73 | 43.55 | 54.55 |
Our Ladys A | 2015-16 | 9 | 3 | 6 | 46.00 | 47.67 | 33.33 |
Our Ladys A | 2014-15 | 8 | 5 | 3 | 46.38 | 39.50 | 62.50 |
Our Ladys A | 2013-14 | 12 | 7 | 5 | 51.50 | 37.00 | 58.33 |
Our Ladys A | 2012-13 | 11 | 5 | 6 | 49.64 | 47.82 | 45.45 |
Our Ladys A | 2011-12 | 14 | 7 | 7 | 47.36 | 43.07 | 50.00 |
Our Ladys A | 2010-11 | 13 | 8 | 5 | 48.85 | 42.85 | 61.54 |
Our Ladys A | 2009-10 | 16 | 7 | 9 | 44.19 | 49.94 | 43.75 |
Our Ladys A | 2008-09 | 14 | 10 | 4 | 53.07 | 36.00 | 71.43 |
Our Ladys A | 2007-08 | 17 | 9 | 8 | 45.41 | 47.88 | 52.94 |
Our Ladys A | 2006-07 | 23 | 14 | 9 | 45.22 | 41.52 | 60.87 |
Our Ladys A | 2005-06 | 21 | 14 | 7 | 52.76 | 43.48 | 66.67 |
Our Ladys A | 2004-05 | 24 | 14 | 10 | 50.96 | 40.71 | 58.33 |
Our Ladys A | 2003-04 | 10 | 5 | 5 | 44.00 | 49.40 | 50.00 |
Match Date | Venue | Opposition | Opponent | Outcome | Score |
16th January 2019 | Home | Our Ladys B | M.Houghton | Lost | 13 - 79 |
6th February 2019 | Away | Formby Club A | I.Turner | Lost | 43 - 61 |
13th February 2019 | Away | Aughton Institute B | H.Boydell | Won | 49 - 28 |
Copyright 2019