Sponsored by Formby Timber Supplies Ltd.
Team | Season | Played | Won | Lost | Avg. Points For | Avg. Points Against | Percentage |
Formby Club A | 2017-18 | 18 | 8 | 10 | 40.56 | 52.11 | 44.44 |
Formby Club A | 2016-17 | 15 | 4 | 11 | 40.07 | 57.47 | 26.67 |
Aughton Institute A | 2015-16 | 16 | 7 | 9 | 45.13 | 51.88 | 43.75 |
Conservative Club B | 2014-15 | 16 | 7 | 9 | 43.75 | 51.44 | 43.75 |
Conservative Club B | 2013-14 | 22 | 11 | 11 | 41.95 | 54.05 | 50.00 |
Conservative Club B | 2012-13 | 21 | 12 | 9 | 46.05 | 48.14 | 57.14 |
Conservative Club B | 2011-12 | 22 | 10 | 12 | 44.23 | 53.05 | 45.45 |
Conservative Club B | 2010-11 | 19 | 10 | 9 | 45.95 | 43.42 | 52.63 |
Conservative Club B | 2009-10 | 23 | 16 | 7 | 52.04 | 42.78 | 69.57 |
Conservative Club B | 2008-09 | 29 | 18 | 11 | 50.59 | 42.38 | 62.07 |
Conservative Club B | 2007-08 | 19 | 15 | 4 | 55.32 | 36.84 | 78.95 |
Copyright 2018