Sponsored by Formby Timber Supplies Ltd.
Team | Season | Played | Won | Lost | Avg. Points For | Avg. Points Against | Percentage |
Aughton Institute B | 2018-19 | 7 | 3 | 4 | 54.86 | 58.86 | 42.86 |
Aughton Institute B | 2017-18 | 18 | 7 | 11 | 40.72 | 50.22 | 38.89 |
Aughton Institute B | 2016-17 | 17 | 4 | 13 | 35.88 | 55.82 | 23.53 |
Aughton Institute B | 2015-16 | 17 | 5 | 12 | 37.76 | 51.18 | 29.41 |
Formby SSC B | 2014-15 | 18 | 6 | 12 | 39.78 | 43.11 | 33.33 |
Formby SSC B | 2013-14 | 21 | 7 | 14 | 34.90 | 50.33 | 33.33 |
Formby SSC B | 2012-13 | 19 | 6 | 13 | 42.32 | 45.47 | 31.58 |
Legion B | 2011-12 | 20 | 5 | 15 | 31.40 | 55.30 | 25.00 |
Legion B | 2010-11 | 18 | 7 | 11 | 43.50 | 47.94 | 38.89 |
Legion B | 2009-10 | 18 | 6 | 12 | 35.17 | 52.50 | 33.33 |
Legion B | 2008-09 | 20 | 10 | 10 | 46.40 | 43.45 | 50.00 |
Legion B | 2007-08 | 16 | 4 | 12 | 38.44 | 49.50 | 25.00 |
Legion B | 2006-07 | 20 | 7 | 13 | 37.05 | 51.25 | 35.00 |
Legion B | 2005-06 | 18 | 4 | 14 | 36.61 | 51.67 | 22.22 |
Legion B | 2004-05 | 19 | 11 | 8 | 48.79 | 43.26 | 57.89 |
Legion B | 2003-04 | 23 | 7 | 16 | 36.87 | 48.61 | 30.43 |
Match Date | Venue | Opposition | Opponent | Outcome | Score |
3rd October 2018 | Home | Northern Club B | P.Marmion | Won | 36 - 24 |
17th October 2018 | Away | Our Ladys B | C.Scorgie | Won | 94 - 61 |
7th November 2018 | Home | Formby Club A | A.Kenyon | Lost | 63 - 65 |
21st November 2018 | Away | Northern Club A | G.Burke | Lost | 38 - 75 |
12th December 2018 | Home | Aughton Institute A | R.Wilson | Lost | 43 - 65 |
16th January 2019 | Away | Formby Club B | M.Evans | Lost | 54 - 73 |
13th February 2019 | Home | Our Ladys A | K.Farrington | Won | 56 - 49 |
Copyright 2019