Sponsored by Formby Timber Supplies Ltd.
Team | Season | Played | Won | Lost | Avg. Points For | Avg. Points Against | Percentage |
Our Ladys B | 2018-19 | 1 | 0 | 1 | 33.00 | 60.00 | 0.00 |
Our Ladys B | 2015-16 | 11 | 3 | 8 | 28.64 | 53.00 | 27.27 |
Our Ladys B | 2014-15 | 15 | 4 | 11 | 36.93 | 54.07 | 26.67 |
Our Ladys B | 2013-14 | 19 | 9 | 10 | 40.74 | 42.42 | 47.37 |
Our Ladys B | 2012-13 | 1 | 0 | 1 | 31.00 | 50.00 | 0.00 |
Match Date | Venue | Opposition | Opponent | Outcome | Score |
26th September 2018 | Away | Formby Club B | J.Tristram | Lost | 33 - 60 |
Copyright 2019