Sponsored by Formby Timber Supplies Ltd.
Team | Season | Played | Won | Lost | Avg. Points For | Avg. Points Against | Percentage |
Northern Club B | 2018-19 | 7 | 2 | 5 | 40.14 | 54.43 | 28.57 |
Northern Club | 2017-18 | 16 | 3 | 13 | 31.81 | 59.50 | 18.75 |
Northern Club | 2016-17 | 12 | 2 | 10 | 30.25 | 59.08 | 16.67 |
Northern Club | 2015-16 | 2 | 0 | 2 | 5.00 | 71.00 | 0.00 |
Match Date | Venue | Opposition | Opponent | Outcome | Score |
12th September 2018 | Away | Northern Club A | K.Weeks | Lost | 31 - 78 |
26th September 2018 | Home | Flanagans | P.Bennett | Won | 65 - 43 |
3rd October 2018 | Away | Aughton Institute B | C.Finlayson | Lost | 11 - 55 |
10th October 2018 | Home | Our Ladys B | I.Knowles | Won | 56 - 16 |
17th October 2018 | Away | Formby Club A | I.Turner | Lost | 49 - 59 |
24th October 2018 | Away | Formby Club B | M.Evans | Lost | 46 - 75 |
2nd January 2019 | Home | Northern Club A | A.Cowperthwaite | Lost | 23 - 55 |
Copyright 2019