Sponsored by Formby Timber Supplies Ltd.
Team | Season | Played | Won | Lost | Avg. Points For | Avg. Points Against | Percentage |
Formby Club B | 2018-19 | 3 | 3 | 0 | 56.00 | 36.00 | 100.00 |
Match Date | Venue | Opposition | Opponent | Outcome | Score |
3rd October 2018 | Away | Formby Club A | A.Kenyon | Won | 52 - 50 |
24th October 2018 | Home | Northern Club B | A.Coyne | Won | 66 - 30 |
6th February 2019 | Away | Our Ladys B | M.Winkley | Won | 50 - 28 |
Copyright 2019