Sponsored by Formby Timber Supplies Ltd.
Team | Season | Played | Won | Lost | Avg. Points For | Avg. Points Against | Percentage |
Flanagans | 2018-19 | 2 | 1 | 1 | 40.50 | 44.50 | 50.00 |
Ince Club | 2015-16 | 13 | 4 | 9 | 38.08 | 45.00 | 30.77 |
Formby SSC C | 2014-15 | 16 | 6 | 10 | 45.06 | 49.31 | 37.50 |
Formby SSC C | 2013-14 | 18 | 7 | 11 | 43.06 | 51.06 | 38.89 |
Formby SSC C | 2012-13 | 15 | 6 | 9 | 41.80 | 53.67 | 40.00 |
Legion C | 2011-12 | 15 | 10 | 5 | 48.13 | 46.33 | 66.67 |
Legion C | 2010-11 | 15 | 6 | 9 | 43.47 | 46.33 | 40.00 |
Legion C | 2009-10 | 19 | 10 | 9 | 46.32 | 45.37 | 52.63 |
Legion C | 2008-09 | 27 | 16 | 11 | 49.56 | 41.78 | 59.26 |
Legion C | 2007-08 | 15 | 6 | 9 | 43.33 | 51.80 | 40.00 |
Legion C | 2006-07 | 22 | 12 | 10 | 50.27 | 46.27 | 54.55 |
Legion C | 2005-06 | 12 | 9 | 3 | 52.58 | 41.75 | 75.00 |
Legion C | 2004-05 | 18 | 9 | 9 | 41.94 | 43.17 | 50.00 |
Legion C | 2003-04 | 15 | 6 | 9 | 45.13 | 47.87 | 40.00 |
Match Date | Venue | Opposition | Opponent | Outcome | Score |
3rd October 2018 | Home | Aughton Institute A | A.Jones | Lost | 14 - 69 |
10th October 2018 | Away | Aughton Institute B | M.Rimmer | Won | 67 - 20 |
Copyright 2019