Sponsored by Formby Timber Supplies Ltd.
Team | Season | Played | Won | Lost | Avg. Points For | Avg. Points Against | Percentage |
Northern Club A | 2018-19 | 1 | 0 | 1 | 69.00 | 84.00 | 0.00 |
Aughton Institute A | 2015-16 | 2 | 1 | 1 | 63.50 | 61.00 | 50.00 |
Conservative Club B | 2014-15 | 6 | 4 | 2 | 58.33 | 51.17 | 66.67 |
Match Date | Venue | Opposition | Opponent | Outcome | Score |
5th December 2018 | Away | Our Ladys A | P.Kershaw | Lost | 69 - 84 |
Copyright 2019