Sponsored by Formby Timber Supplies Ltd.
Team | Season | Played | Won | Lost | Avg. Points For | Avg. Points Against | Percentage |
Aughton Institute B | 2018-19 | 2 | 1 | 1 | 52.00 | 49.50 | 50.00 |
Aughton Institute B | 2017-18 | 9 | 3 | 6 | 54.44 | 62.56 | 33.33 |
Aughton Institute B | 2016-17 | 7 | 6 | 1 | 62.14 | 45.00 | 85.71 |
Aughton Institute B | 2015-16 | 8 | 2 | 6 | 51.13 | 66.63 | 25.00 |
Formby SSC B | 2014-15 | 9 | 1 | 8 | 50.00 | 58.78 | 11.11 |
Match Date | Venue | Opposition | Opponent | Outcome | Score |
31st October 2018 | Away | Our Ladys B | P.Kershaw | Won | 47 - 41 |
30th January 2019 | Away | Our Ladys A | K.Farrington | Lost | 57 - 58 |
Copyright 2019