Sponsored by Formby Timber Supplies Ltd.
Team | Season | Played | Won | Lost | Avg. Points For | Avg. Points Against | Percentage |
Olympic | 2017-18 | 4 | 2 | 2 | 64.00 | 58.25 | 50.00 |
Crosby Comrades | 2015-16 | 1 | 0 | 1 | 23.00 | 83.00 | 0.00 |
Match Date | Venue | Opposition | Opponent | Outcome | Score |
27th September 2017 | Home | Ince Club | A.Morris | Won | 89 - 78 |
18th October 2017 | Away | Formby Club B | G.Coleman | Won | 66 - 23 |
7th March 2018 | Home | Aughton Institute A | A.Jones | Lost | 48 - 71 |
21st March 2018 | Home | Our Ladys A | J.Mycek Jnr. | Lost | 53 - 61 |
Copyright 2018