Sponsored by Formby Timber Supplies Ltd.
Team | Season | Played | Won | Lost | Avg. Points For | Avg. Points Against | Percentage |
Northern Club B | 2018-19 | 2 | 0 | 2 | 55.00 | 61.50 | 0.00 |
Northern Club | 2017-18 | 7 | 1 | 6 | 56.43 | 72.00 | 14.29 |
Northern Club | 2016-17 | 9 | 4 | 5 | 52.67 | 55.89 | 44.44 |
Northern Club | 2015-16 | 8 | 2 | 6 | 47.38 | 69.63 | 25.00 |
Match Date | Venue | Opposition | Opponent | Outcome | Score |
31st October 2018 | Home | Our Ladys A | M.McNamara | Lost | 34 - 41 |
13th February 2019 | Away | Northern Club A | T.Mortimore | Lost | 76 - 82 |
Copyright 2019