Sponsored by Formby Timber Supplies Ltd.
Team | Season | Played | Won | Lost | Avg. Points For | Avg. Points Against | Percentage |
Our Ladys A | 2018-19 | 3 | 2 | 1 | 68.00 | 48.67 | 66.67 |
Match Date | Venue | Opposition | Opponent | Outcome | Score |
31st October 2018 | Away | Northern Club B | B.Earnshaw | Won | 76 - 45 |
5th December 2018 | Home | Northern Club A | T.Mortimore | Lost | 70 - 71 |
30th January 2019 | Home | Aughton Institute B | S.Rimmer | Won | 58 - 30 |
Copyright 2019