Sponsored by Formby Timber Supplies Ltd.
Aughton Institute B | 0 | - | 6 | Formby Club B |
H Boydell | 50 | - | 55 | N Barber |
C Finlayson | 22 | - | 75 | C Connelly |
M Rimmer | 18 | - | 61 | M Evans |
C Howard | 12 | - | 60 | G Clark |
I Lindsay | 49 | - | 72 | J Tristram |
D Rimmer | 19 | - | 57 | L Palethorpe |
Breaks : M Evans 31 | ||||
Flanagans | 1 | - | 5 | Northern Club A |
M Radcliffe | 40 | - | 46 | P O'Brien |
P Bennett | 60 | - | 24 | C Evans |
G Howells | 25 | - | 53 | G Burke |
S Catterall | 46 | - | 58 | T Mortimore |
R Radcliffe | 19 | - | 60 | A Cowperthwaite |
A Morris | 29 | - | 60 | K Weeks |
Formby Club A | 1 | - | 5 | Aughton Institute A |
A Swift | 31 | - | 52 | S Hughes |
I Barnes | 46 | - | 59 | R Radford |
I Turner | 52 | - | 23 | D O'Hara |
R Bell | 43 | - | 63 | J Clements |
L Marshall | 39 | - | 64 | A Jones |
A Kenyon | 21 | - | 81 | R Wilson |
Our Ladys B | 2 | - | 4 | Our Ladys A |
M Winkley | 43 | - | 50 | I Dickinson |
M Houghton | 76 | - | 14 | M McNamara |
I Knowles | 3 | - | 50 | J.P Sinclair |
A Houghton | 53 | - | 13 | K Farrington |
C Scorgie | 21 | - | 54 | P Cummins |
P Kershaw | 34 | - | 69 | D Mycek |
Breaks : D Mycek 22 |
Copyright 2019